Electric Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.8"
|
Wind
6.6
mph (W)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 37°F | 38°F | 37°F | 37°F | 36°F | 34°F | 33°F | 35°F | 37°F | 39°F | 43°F | 44°F | 45°F | 44°F | 47°F | 44°F | 45°F | 48°F | 44°F | 40°F | 38°F | 36°F | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 31°F | 34°F | 36°F | 38°F | 40°F | 41°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 41°F | 38°F | 34°F | 34°F | 34°F | 34°F |
| Feels Like | 32°F | 33°F | 32°F | 31°F | 31°F | 29°F | 30°F | 31°F | 32°F | 33°F | 37°F | 38°F | 38°F | 37°F | 40°F | 37°F | 38°F | 43°F | 37°F | 35°F | 35°F | 33°F | 33°F | 32°F | 32°F | 31°F | 28°F | 26°F | 24°F | 22°F | 23°F | 24°F | 26°F | 29°F | 31°F | 33°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 33°F | 31°F | 31°F | 30°F | 30°F |
| Cloudiness | 95% | 95% | 97% | 97% | 97% | 93% | 78% | 87% | 68% | 66% | 62% | 63% | 81% | 69% | 70% | 77% | 82% | 86% | 74% | 50% | 67% | 53% | 43% | 39% | 66% | 59% | 38% | 38% | 30% | 28% | 7% | 11% | 9% | 8% | 6% | 5% | 1% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 76% | 66% | 52% | 35% | 28% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 37% | 12% | 37% | 40% | 27% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 73% | 72% | 78% | 86% | 85% | 65% | 55% | 52% | 50% | 47% | 43% | 43% | 45% | 43% | 44% | 45% | 51% | 65% | 70% | 75% | 78% | 81% | 79% | 81% | 85% | 89% | 92% | 94% | 94% | 81% | 58% | 44% | 38% | 36% | 34% | 33% | 32% | 32% | 34% | 36% | 38% | 47% | 50% | 49% | 44% | 41% |
| Dew Point | 30°F | 31°F | 30°F | 29°F | 30°F | 29°F | 30°F | 25°F | 24°F | 25°F | 25°F | 26°F | 25°F | 26°F | 25°F | 23°F | 23°F | 24°F | 27°F | 29°F | 29°F | 29°F | 29°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 23°F | 19°F | 17°F | 16°F | 17°F | 17°F | 16°F | 17°F | 17°F | 18°F | 18°F | 20°F | 18°F | 17°F | 14°F | 13°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 6.6 mph | 5.2 mph | 6.8 mph | 6.9 mph | 5.4 mph | 4.8 mph | 3.6 mph | 4.7 mph | 7 mph | 8.7 mph | 9.7 mph | 11.2 mph | 13.2 mph | 14.7 mph | 14.9 mph | 14.6 mph | 14.2 mph | 11.6 mph | 11.7 mph | 8.3 mph | 4.4 mph | 4.2 mph | 3.2 mph | 3.4 mph | 3.4 mph | 3.9 mph | 4.6 mph | 6 mph | 7.7 mph | 8.6 mph | 8.7 mph | 13.5 mph | 18.6 mph | 18.3 mph | 18 mph | 16.5 mph | 15.6 mph | 18.2 mph | 19.1 mph | 18.2 mph | 16.1 mph | 13.3 mph | 10.4 mph | 5.6 mph | 3.5 mph | 3.5 mph | 4 mph | 4.6 mph |
| Wind Direction |
![]() 262° W | ![]() 275° W | ![]() 270° W | ![]() 270° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 264° W | ![]() 264° W | ![]() 275° W | ![]() 275° W | ![]() 276° W | ![]() 280° W | ![]() 280° W | ![]() 296° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 292° WNW | ![]() 310° NW | ![]() 321° NW | ![]() 314° NW | ![]() 292° WNW | ![]() 282° WNW | ![]() 287° WNW | ![]() 295° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 278° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 291° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 317° NW | ![]() 321° NW | ![]() 317° NW | ![]() 311° NW | ![]() 307° NW | ![]() 307° NW | ![]() 307° NW | ![]() 306° NW | ![]() 299° WNW | ![]() 282° WNW | ![]() 248° WSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Rain |
48 °F
|
33 °F
|
80% |
43% |
|
Wednesday
May 6 |
Snow |
44 °F
|
30 °F
|
40% |
34% |
|
Thursday
May 7 |
Clouds |
55 °F
|
34 °F
|
0% |
42% |
|
Friday
May 8 |
Clouds |
58 °F
|
39 °F
|
0% |
30% |
|
Saturday
May 9 |
Clear |
56 °F
|
40 °F
|
0% |
24% |
|
Sunday
May 10 |
Clouds |
61 °F
|
37 °F
|
0% |
19% |
|
Monday
May 11 |
Clear |
68 °F
|
47 °F
|
0% |
23% |
|
Tuesday
May 12 |
Clouds |
69 °F
|
52 °F
|
0% |
19% |
|
Wednesday
May 13 |
Rain |
62 °F
|
45 °F
|
100% |
27% |
|
Thursday
May 14 |
Rain |
56 °F
|
41 °F
|
100% |
29% |
|
Friday
May 15 |
Snow |
49 °F
|
35 °F
|
100% |
87% |
|
Saturday
May 16 |
Clouds |
53 °F
|
36 °F
|
0% |
32% |
|
Sunday
May 17 |
Clouds |
57 °F
|
39 °F
|
0% |
26% |
|
Monday
May 18 |
Rain |
54 °F
|
39 °F
|
68% |
26% |
|
Tuesday
May 19 |
Clouds |
59 °F
|
39 °F
|
0% |
27% |
|
Wednesday
May 20 |
Clouds |
63 °F
|
43 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Electric Lake News Electric Lake Photos Electric Lake Videos |

Login




















