Electric Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.12"
|
Wind
3.7
mph (SSW)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 41°F | 42°F | 42°F | 42°F | 43°F | 46°F | 52°F | 54°F | 54°F | 57°F | 54°F | 51°F | 52°F | 56°F | 51°F | 49°F | 47°F | 46°F | 45°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 44°F | 47°F | 52°F | 56°F | 54°F | 59°F | 58°F | 55°F | 54°F | 61°F | 53°F | 48°F | 47°F | 46°F | 46°F | 47°F | 47°F | 46°F | 46°F | 45°F |
| Feels Like | 39°F | 40°F | 40°F | 39°F | 40°F | 42°F | 50°F | 52°F | 51°F | 54°F | 51°F | 49°F | 49°F | 54°F | 49°F | 46°F | 44°F | 44°F | 42°F | 41°F | 42°F | 42°F | 41°F | 42°F | 41°F | 40°F | 39°F | 38°F | 42°F | 44°F | 49°F | 53°F | 51°F | 56°F | 55°F | 52°F | 51°F | 59°F | 50°F | 48°F | 47°F | 46°F | 46°F | 47°F | 47°F | 46°F | 46°F | 45°F |
| Cloudiness | 2% | 2% | 2% | 2% | 1% | 8% | 27% | 35% | 17% | 62% | 27% | 27% | 30% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 12% | 70% | 38% | 52% | 53% | 45% | 42% | 25% | 10% | 3% | 1% | 0% | 0% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 50% | 63% | 97% | 69% | 98% | 98% | 96% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 81% | 80% | 71% | 62% | 48% | 48% | 52% | 49% | 52% | 56% | 58% | 53% | 55% | 76% | 88% | 87% | 85% | 80% | 75% | 75% | 75% | 77% | 78% | 79% | 79% | 70% | 54% | 48% | 43% | 40% | 37% | 35% | 34% | 34% | 35% | 37% | 45% | 56% | 58% | 60% | 59% | 57% | 55% | 55% | 55% | 57% |
| Dew Point | 37°F | 37°F | 36°F | 36°F | 34°F | 34°F | 34°F | 34°F | 37°F | 37°F | 36°F | 38°F | 37°F | 34°F | 33°F | 36°F | 38°F | 37°F | 36°F | 34°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 31°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 30°F | 32°F | 30°F | 30°F | 29°F | 27°F | 25°F | 23°F | 22°F | 22°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 4.2 mph | 3.7 mph | 3.6 mph | 3.9 mph | 4.7 mph | 7.1 mph | 8.7 mph | 10.7 mph | 10.2 mph | 11.8 mph | 12.3 mph | 12.6 mph | 12 mph | 11 mph | 7.9 mph | 6.4 mph | 5.3 mph | 5.2 mph | 4.8 mph | 4.2 mph | 4 mph | 3.7 mph | 3.6 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3.2 mph | 3.6 mph | 4.4 mph | 5.3 mph | 6.6 mph | 7 mph | 7.1 mph | 7.5 mph | 8.3 mph | 8.5 mph | 8 mph | 6.7 mph | 3 mph | 0.8 mph | 0.3 mph | 1.1 mph | 0.9 mph | 1.1 mph | 1.2 mph | 1.2 mph | 1.5 mph | 1.4 mph |
| Wind Direction |
![]() 212° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 225° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 262° W | ![]() 278° W | ![]() 304° NW | ![]() 297° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 276° W | ![]() 276° W | ![]() 260° W | ![]() 257° WSW | ![]() 241° WSW | ![]() 227° SW | ![]() 227° SW | ![]() 226° SW | ![]() 221° SW | ![]() 235° SW | ![]() 256° WSW | ![]() 262° W | ![]() 262° W | ![]() 265° W | ![]() 266° W | ![]() 265° W | ![]() 270° W | ![]() 273° W | ![]() 273° W | ![]() 285° WNW | ![]() 306° NW | ![]() 167° SSE | ![]() 175° S | ![]() 166° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
57 °F
|
41 °F
|
98% |
52% |
|
Sunday
Sep 20 |
Clear |
61 °F
|
41 °F
|
0% |
37% |
|
Monday
Sep 21 |
Clouds |
65 °F
|
43 °F
|
4% |
27% |
|
Tuesday
Sep 22 |
Rain |
57 °F
|
46 °F
|
81% |
53% |
|
Wednesday
Sep 23 |
Clear |
62 °F
|
40 °F
|
8% |
37% |
|
Thursday
Sep 24 |
Clear |
66 °F
|
44 °F
|
0% |
32% |
|
Friday
Sep 25 |
Clear |
66 °F
|
48 °F
|
0% |
28% |
|
Saturday
Sep 26 |
Rain |
63 °F
|
50 °F
|
100% |
36% |
|
Sunday
Sep 27 |
Rain |
55 °F
|
40 °F
|
100% |
37% |
|
Monday
Sep 28 |
Clear |
60 °F
|
36 °F
|
0% |
17% |
|
Tuesday
Sep 29 |
Clear |
63 °F
|
43 °F
|
0% |
19% |
|
Wednesday
Sep 30 |
Clear |
64 °F
|
43 °F
|
0% |
17% |
|
Thursday
Oct 1 |
Clouds |
63 °F
|
46 °F
|
0% |
29% |
|
Friday
Oct 2 |
Clear |
63 °F
|
46 °F
|
0% |
36% |
|
Saturday
Oct 3 |
Clouds |
62 °F
|
47 °F
|
0% |
45% |
|
Sunday
Oct 4 |
Rain |
58 °F
|
46 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Electric Lake News Electric Lake Photos Electric Lake Videos |

Login

























