Electric Lake Weather Center
|
|
|
Humidity
18%
|
Pressure
30.12"
|
Wind
6.9
mph (W)
|
|
Dew Point
25°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 20 1:00 PM | Fri, Mar 20 2:00 PM | Fri, Mar 20 3:00 PM | Fri, Mar 20 4:00 PM | Fri, Mar 20 5:00 PM | Fri, Mar 20 6:00 PM | Fri, Mar 20 7:00 PM | Fri, Mar 20 8:00 PM | Fri, Mar 20 9:00 PM | Fri, Mar 20 10:00 PM | Fri, Mar 20 11:00 PM | Sat, Mar 21 12:00 AM | Sat, Mar 21 1:00 AM | Sat, Mar 21 2:00 AM | Sat, Mar 21 3:00 AM | Sat, Mar 21 4:00 AM | Sat, Mar 21 5:00 AM | Sat, Mar 21 6:00 AM | Sat, Mar 21 7:00 AM | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 59°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 52°F | 56°F | 59°F | 60°F | 62°F | 63°F | 63°F | 62°F | 62°F | 60°F | 56°F | 52°F | 50°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 43°F | 46°F | 48°F | 49°F | 52°F |
| Feels Like | 65°F | 67°F | 66°F | 66°F | 65°F | 64°F | 55°F | 51°F | 49°F | 48°F | 48°F | 47°F | 46°F | 47°F | 47°F | 46°F | 45°F | 45°F | 43°F | 44°F | 48°F | 53°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 56°F | 53°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 41°F | 46°F | 47°F | 48°F | 48°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 5% | 3% | 2% | 2% | 3% | 4% | 52% | 60% | 73% | 80% | 72% | 75% | 80% | 90% | 93% | 95% | 96% | 97% | 84% | 89% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 19% | 18% | 17% | 17% | 16% | 18% | 27% | 27% | 27% | 26% | 26% | 26% | 27% | 27% | 26% | 27% | 28% | 28% | 29% | 30% | 29% | 22% | 19% | 18% | 18% | 16% | 17% | 19% | 19% | 21% | 24% | 33% | 38% | 39% | 38% | 38% | 38% | 40% | 41% | 41% | 43% | 44% | 45% | 46% | 43% | 38% | 35% | 31% |
| Dew Point | 25°F | 25°F | 23°F | 23°F | 21°F | 23°F | 25°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 17°F | 20°F | 18°F | 17°F | 17°F | 17°F | 16°F | 17°F | 19°F | 20°F | 19°F | 20°F | 24°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 23°F | 22°F | 23°F | 23°F | 23°F | 23°F | 25°F | 24°F | 23°F | 22°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.2 mph | 6.9 mph | 7.7 mph | 8 mph | 7.9 mph | 7.1 mph | 4 mph | 4.3 mph | 4.7 mph | 5 mph | 5.4 mph | 5.9 mph | 6.3 mph | 6.4 mph | 6.2 mph | 6.3 mph | 6.1 mph | 6 mph | 6.7 mph | 7.2 mph | 7.3 mph | 9.4 mph | 15 mph | 18.9 mph | 19.9 mph | 22.4 mph | 26.4 mph | 25.2 mph | 24.4 mph | 23.7 mph | 17.1 mph | 8.4 mph | 4.2 mph | 3.6 mph | 4.7 mph | 5.2 mph | 4.8 mph | 3.6 mph | 4 mph | 4.7 mph | 4.6 mph | 3.6 mph | 3.5 mph | 3.5 mph | 3 mph | 4.3 mph | 4 mph | 7.1 mph |
| Wind Direction |
![]() 281° W | ![]() 281° W | ![]() 275° W | ![]() 268° W | ![]() 261° W | ![]() 251° WSW | ![]() 225° SW | ![]() 191° S | ![]() 175° S | ![]() 167° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 176° S | ![]() 187° S | ![]() 200° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 228° SW | ![]() 244° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 260° W | ![]() 264° W | ![]() 270° W | ![]() 309° NW | ![]() 325° NW | ![]() 243° WSW | ![]() 218° SW | ![]() 219° SW | ![]() 223° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 259° W | ![]() 244° WSW | ![]() 247° WSW | ![]() 261° W | ![]() 302° WNW | ![]() 293° WNW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 20 |
Clear |
69 °F
|
37 °F
|
0% |
19% |
|
Saturday
Mar 21 |
Clouds |
63 °F
|
47 °F
|
0% |
18% |
|
Sunday
Mar 22 |
Clouds |
56 °F
|
42 °F
|
0% |
29% |
|
Monday
Mar 23 |
Clouds |
59 °F
|
43 °F
|
0% |
28% |
|
Tuesday
Mar 24 |
Clouds |
59 °F
|
42 °F
|
0% |
37% |
|
Wednesday
Mar 25 |
Clear |
63 °F
|
46 °F
|
0% |
31% |
|
Thursday
Mar 26 |
Clear |
56 °F
|
40 °F
|
0% |
31% |
|
Friday
Mar 27 |
Clouds |
61 °F
|
44 °F
|
0% |
22% |
|
Saturday
Mar 28 |
Rain |
55 °F
|
44 °F
|
20% |
30% |
|
Sunday
Mar 29 |
Clouds |
45 °F
|
36 °F
|
0% |
64% |
|
Monday
Mar 30 |
Clear |
39 °F
|
30 °F
|
0% |
27% |
|
Tuesday
Mar 31 |
Clear |
48 °F
|
28 °F
|
0% |
22% |
|
Wednesday
Apr 1 |
Snow |
42 °F
|
25 °F
|
20% |
24% |
|
Thursday
Apr 2 |
Snow |
28 °F
|
20 °F
|
84% |
54% |
|
Friday
Apr 3 |
Clear |
40 °F
|
20 °F
|
0% |
25% |
|
Saturday
Apr 4 |
Clear |
51 °F
|
32 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Electric Lake News Electric Lake Photos Electric Lake Videos |

Login






















