Electric Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.42"
|
Wind
5.2
mph (WSW)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 17°F | 17°F | 19°F | 22°F | 26°F | 30°F | 30°F | 30°F | 28°F | 20°F | 19°F | 20°F | 21°F | 21°F | 21°F | 25°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 21°F | 27°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 30°F | 23°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 23°F | 24°F | 24°F | 24°F | 24°F |
| Feels Like | 9°F | 9°F | 11°F | 15°F | 19°F | 24°F | 23°F | 23°F | 22°F | 15°F | 13°F | 14°F | 14°F | 14°F | 14°F | 20°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 14°F | 22°F | 25°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 17°F | 16°F | 17°F | 17°F | 16°F | 16°F | 18°F | 16°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F |
| Cloudiness | 3% | 3% | 3% | 4% | 8% | 13% | 16% | 17% | 17% | 18% | 43% | 58% | 70% | 78% | 78% | 73% | 100% | 100% | 100% | 96% | 82% | 70% | 8% | 6% | 6% | 7% | 6% | 7% | 11% | 9% | 15% | 11% | 11% | 19% | 15% | 45% | 44% | 49% | 60% | 67% | 90% | 89% | 80% | 62% | 51% | 44% | 13% | 15% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 78% | 74% | 71% | 66% | 64% | 63% | 75% | 86% | 84% | 78% | 75% | 77% | 78% | 78% | 78% | 79% | 79% | 78% | 79% | 79% | 79% | 80% | 80% | 77% | 71% | 72% | 73% | 72% | 70% | 68% | 76% | 87% | 85% | 81% | 81% | 81% | 79% | 76% | 71% | 69% | 66% | 63% | 60% | 60% | 62% | 63% |
| Dew Point | 13°F | 13°F | 14°F | 16°F | 18°F | 20°F | 19°F | 19°F | 21°F | 16°F | 15°F | 14°F | 14°F | 15°F | 15°F | 15°F | 17°F | 17°F | 16°F | 15°F | 15°F | 15°F | 14°F | 14°F | 15°F | 21°F | 23°F | 24°F | 24°F | 24°F | 23°F | 22°F | 23°F | 19°F | 18°F | 18°F | 18°F | 17°F | 18°F | 18°F | 16°F | 15°F | 13°F | 13°F | 12°F | 12°F | 12°F | 13°F |
| Pressure | 30.42" | 30.42" | 30.36" | 30.36" | 30.3" | 30.24" | 30.24" | 30.24" | 30.27" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.42" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.36" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 5.2 mph | 5.2 mph | 5.9 mph | 6.2 mph | 6.1 mph | 6.1 mph | 6.8 mph | 6.5 mph | 4.7 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.8 mph | 5 mph | 4.7 mph | 4.7 mph | 5.4 mph | 5.4 mph | 4.6 mph | 5.1 mph | 5.2 mph | 4.8 mph | 5 mph | 4.7 mph | 4.6 mph | 4.7 mph | 6 mph | 6.7 mph | 9 mph | 8.7 mph | 8.1 mph | 7.2 mph | 5.9 mph | 4.1 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.9 mph | 5.6 mph | 5.5 mph | 6 mph | 5.6 mph | 5.7 mph | 5.7 mph | 6.7 mph | 6.7 mph | 6.9 mph | 7.1 mph |
| Wind Direction |
![]() 237° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 232° SW | ![]() 222° SW | ![]() 225° SW | ![]() 224° SW | ![]() 222° SW | ![]() 221° SW | ![]() 221° SW | ![]() 228° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 232° SW | ![]() 232° SW | ![]() 226° SW | ![]() 225° SW | ![]() 227° SW | ![]() 220° SW | ![]() 233° SW | ![]() 251° WSW | ![]() 265° W | ![]() 272° W | ![]() 261° W | ![]() 256° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 243° WSW | ![]() 217° SW | ![]() 211° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 219° SW | ![]() 224° SW | ![]() 223° SW | ![]() 230° SW | ![]() 228° SW | ![]() 225° SW | ![]() 224° SW | ![]() 231° SW | ![]() 232° SW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Clear |
30 °F
|
16 °F
|
0% |
71% |
|
Monday
Dec 8 |
Clouds |
32 °F
|
20 °F
|
0% |
73% |
|
Tuesday
Dec 9 |
Clouds |
37 °F
|
23 °F
|
0% |
63% |
|
Wednesday
Dec 10 |
Clouds |
37 °F
|
29 °F
|
0% |
74% |
|
Thursday
Dec 11 |
Clouds |
38 °F
|
29 °F
|
0% |
80% |
|
Friday
Dec 12 |
Clouds |
39 °F
|
28 °F
|
0% |
75% |
|
Saturday
Dec 13 |
Clear |
44 °F
|
30 °F
|
0% |
33% |
|
Sunday
Dec 14 |
Clear |
43 °F
|
31 °F
|
0% |
33% |
|
Monday
Dec 15 |
Clear |
46 °F
|
32 °F
|
0% |
25% |
|
Tuesday
Dec 16 |
Clouds |
46 °F
|
32 °F
|
0% |
22% |
|
Wednesday
Dec 17 |
Clouds |
43 °F
|
32 °F
|
0% |
20% |
|
Thursday
Dec 18 |
Clear |
42 °F
|
32 °F
|
0% |
24% |
|
Friday
Dec 19 |
Snow |
41 °F
|
31 °F
|
20% |
35% |
|
Saturday
Dec 20 |
Snow |
36 °F
|
29 °F
|
100% |
63% |
|
Sunday
Dec 21 |
Snow |
33 °F
|
28 °F
|
100% |
97% |
|
Monday
Dec 22 |
Snow |
32 °F
|
26 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Electric Lake News Electric Lake Photos Electric Lake Videos |

Login














