![]() |
Electric Lake Weather Center
|
|
Humidity
22%
|
Pressure
30.06"
|
Wind
11.7
mph (WNW)
|
Dew Point
34°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 30 2:00 PM | Fri, May 30 3:00 PM | Fri, May 30 4:00 PM | Fri, May 30 5:00 PM | Fri, May 30 6:00 PM | Fri, May 30 7:00 PM | Fri, May 30 8:00 PM | Fri, May 30 9:00 PM | Fri, May 30 10:00 PM | Fri, May 30 11:00 PM | Sat, May 31 12:00 AM | Sat, May 31 1:00 AM | Sat, May 31 2:00 AM | Sat, May 31 3:00 AM | Sat, May 31 4:00 AM | Sat, May 31 5:00 AM | Sat, May 31 6:00 AM | Sat, May 31 7:00 AM | Sat, May 31 8:00 AM | Sat, May 31 9:00 AM | Sat, May 31 10:00 AM | Sat, May 31 11:00 AM | Sat, May 31 12:00 PM | Sat, May 31 1:00 PM | Sat, May 31 2:00 PM | Sat, May 31 3:00 PM | Sat, May 31 4:00 PM | Sat, May 31 5:00 PM | Sat, May 31 6:00 PM | Sat, May 31 7:00 PM | Sat, May 31 8:00 PM | Sat, May 31 9:00 PM | Sat, May 31 10:00 PM | Sat, May 31 11:00 PM | Sun, Jun 1 12:00 AM | Sun, Jun 1 1:00 AM | Sun, Jun 1 2:00 AM | Sun, Jun 1 3:00 AM | Sun, Jun 1 4:00 AM | Sun, Jun 1 5:00 AM | Sun, Jun 1 6:00 AM | Sun, Jun 1 7:00 AM | Sun, Jun 1 8:00 AM | Sun, Jun 1 9:00 AM | Sun, Jun 1 10:00 AM | Sun, Jun 1 11:00 AM | Sun, Jun 1 12:00 PM | Sun, Jun 1 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 67°F | 60°F | 56°F | 54°F | 52°F | 49°F | 47°F | 46°F | 45°F | 43°F | 45°F | 51°F | 58°F | 61°F | 63°F | 65°F | 66°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 60°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 52°F | 60°F | 63°F | 66°F | 68°F | 69°F | 70°F |
Feels Like | 74°F | 73°F | 72°F | 72°F | 70°F | 69°F | 65°F | 58°F | 53°F | 51°F | 49°F | 49°F | 47°F | 45°F | 43°F | 41°F | 42°F | 49°F | 55°F | 59°F | 61°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 63°F | 58°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 49°F | 50°F | 57°F | 61°F | 63°F | 65°F | 67°F | 68°F |
Cloudiness | 51% | 52% | 54% | 53% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 6% | 5% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 22% | 23% | 23% | 24% | 26% | 32% | 44% | 44% | 43% | 44% | 45% | 47% | 48% | 50% | 51% | 50% | 50% | 47% | 37% | 31% | 29% | 29% | 29% | 28% | 27% | 26% | 25% | 26% | 28% | 34% | 44% | 45% | 43% | 41% | 42% | 43% | 45% | 47% | 48% | 49% | 51% | 50% | 42% | 29% | 23% | 22% | 21% | 21% |
Dew Point | 34°F | 34°F | 34°F | 34°F | 36°F | 36°F | 38°F | 33°F | 32°F | 32°F | 31°F | 32°F | 32°F | 33°F | 33°F | 32°F | 31°F | 32°F | 32°F | 30°F | 31°F | 32°F | 33°F | 34°F | 33°F | 33°F | 32°F | 33°F | 33°F | 36°F | 38°F | 33°F | 31°F | 30°F | 30°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 34°F | 36°F | 30°F | 27°F | 27°F | 28°F | 29°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" |
Wind Speed | 11.7 mph | 11.1 mph | 12.8 mph | 13 mph | 11.5 mph | 10.2 mph | 6.6 mph | 3.8 mph | 1.9 mph | 0.7 mph | 0.2 mph | 1.3 mph | 2.5 mph | 3.2 mph | 3.8 mph | 4.4 mph | 4.7 mph | 4.2 mph | 3.6 mph | 5.5 mph | 8 mph | 10 mph | 10.9 mph | 11.2 mph | 11.6 mph | 12.1 mph | 11.8 mph | 11.6 mph | 11.1 mph | 8.8 mph | 3.9 mph | 1.2 mph | 1.8 mph | 2.7 mph | 2.8 mph | 2.2 mph | 2.9 mph | 3.7 mph | 4.1 mph | 3.9 mph | 3.4 mph | 4.1 mph | 3.1 mph | 4.3 mph | 5.9 mph | 6.4 mph | 8.3 mph | 9.8 mph |
Wind Direction |
![]() 296° WNW | ![]() 304° NW | ![]() 317° NW | ![]() 324° NW | ![]() 322° NW | ![]() 322° NW | ![]() 337° NNW | ![]() 339° NNW | ![]() 357° N | ![]() 31° NNE | ![]() 257° WSW | ![]() 234° SW | ![]() 240° WSW | ![]() 230° SW | ![]() 225° SW | ![]() 222° SW | ![]() 217° SW | ![]() 217° SW | ![]() 242° WSW | ![]() 276° W | ![]() 279° W | ![]() 278° W | ![]() 280° W | ![]() 281° W | ![]() 286° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 317° NW | ![]() 320° NW | ![]() 318° NW | ![]() 289° WNW | ![]() 198° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 224° SW | ![]() 215° SW | ![]() 222° SW | ![]() 245° WSW | ![]() 259° W | ![]() 265° W | ![]() 268° W | ![]() 275° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 30 |
![]() Clouds |
75 °F
|
44 °F
|
0% |
22% |
Saturday
May 31 |
![]() Clear |
69 °F
|
43 °F
|
0% |
28% |
Sunday
Jun 1 |
![]() Clear |
72 °F
|
50 °F
|
11% |
21% |
Monday
Jun 2 |
![]() Rain |
57 °F
|
47 °F
|
100% |
70% |
Tuesday
Jun 3 |
![]() Rain |
56 °F
|
43 °F
|
100% |
61% |
Wednesday
Jun 4 |
![]() Rain |
58 °F
|
41 °F
|
66% |
49% |
Thursday
Jun 5 |
![]() Rain |
58 °F
|
45 °F
|
100% |
50% |
Friday
Jun 6 |
![]() Rain |
63 °F
|
43 °F
|
100% |
40% |
Saturday
Jun 7 |
![]() Rain |
63 °F
|
45 °F
|
27% |
38% |
Sunday
Jun 8 |
![]() Clear |
69 °F
|
46 °F
|
6% |
34% |
Monday
Jun 9 |
![]() Clear |
73 °F
|
52 °F
|
0% |
26% |
Tuesday
Jun 10 |
![]() Clouds |
74 °F
|
55 °F
|
0% |
28% |
Wednesday
Jun 11 |
![]() Rain |
71 °F
|
50 °F
|
100% |
33% |
Thursday
Jun 12 |
![]() Rain |
70 °F
|
51 °F
|
100% |
42% |
Friday
Jun 13 |
![]() Clouds |
69 °F
|
51 °F
|
0% |
24% |
Saturday
Jun 14 |
![]() Clouds |
67 °F
|
49 °F
|
0% |
24% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Electric Lake News Electric Lake Photos Electric Lake Videos |