![]() |
Electric Lake Weather Center
|
|
Humidity
43%
|
Pressure
30.33"
|
Wind
4
mph (W)
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 36°F | 37°F | 36°F | 34°F | 32°F | 31°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 35°F | 39°F | 42°F | 45°F | 54°F | 55°F | 54°F | 53°F | 52°F | 47°F | 41°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 43°F | 49°F | 52°F | 54°F | 55°F | 56°F | 56°F | 55°F | 53°F | 49°F |
Feels Like | 32°F | 34°F | 33°F | 31°F | 29°F | 27°F | 26°F | 24°F | 23°F | 23°F | 27°F | 27°F | 23°F | 24°F | 32°F | 37°F | 41°F | 44°F | 50°F | 50°F | 50°F | 49°F | 47°F | 45°F | 39°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 36°F | 36°F | 36°F | 34°F | 34°F | 41°F | 47°F | 47°F | 50°F | 51°F | 52°F | 52°F | 51°F | 50°F | 47°F |
Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 23% | 8% | 9% | 8% | 6% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 2% | 3% | 51% | 75% | 70% | 53% | 45% | 48% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 42% | 43% | 44% | 43% | 41% | 37% | 30% | 26% | 25% | 25% | 23% | 22% | 20% | 21% | 20% | 14% | 13% | 13% | 13% | 13% | 13% | 14% | 15% | 23% | 27% | 28% | 27% | 26% | 26% | 27% | 28% | 32% | 33% | 35% | 36% | 37% | 38% | 35% | 31% | 23% | 21% | 20% | 20% | 20% | 20% | 21% | 24% | 33% |
Dew Point | 17°F | 18°F | 18°F | 16°F | 13°F | 10°F | 4°F | 2°F | 0°F | 0°F | -1°F | -2°F | -3°F | -3°F | 3°F | 1°F | 2°F | 3°F | 5°F | 5°F | 5°F | 5°F | 6°F | 11°F | 9°F | 9°F | 7°F | 7°F | 7°F | 7°F | 7°F | 9°F | 10°F | 11°F | 12°F | 12°F | 13°F | 12°F | 14°F | 13°F | 13°F | 14°F | 14°F | 15°F | 15°F | 16°F | 17°F | 21°F |
Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" |
Wind Speed | 5 mph | 4 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3.3 mph | 3.1 mph | 3.1 mph | 3.4 mph | 3.1 mph | 2.6 mph | 2 mph | 3.8 mph | 3.2 mph | 3.3 mph | 3.3 mph | 3.2 mph | 4.1 mph | 5.4 mph | 6.3 mph | 6.9 mph | 6.9 mph | 6.3 mph | 4.3 mph | 3.3 mph | 3.5 mph | 3.7 mph | 4 mph | 3.8 mph | 3.3 mph | 3 mph | 3.1 mph | 3 mph | 3 mph | 2.4 mph | 2.4 mph | 3.2 mph | 3.6 mph | 4 mph | 4.3 mph | 4.6 mph | 4.7 mph | 4.8 mph | 4.1 mph | 3.4 mph | 2.9 mph | 4 mph | 4.8 mph |
Wind Direction |
![]() 273° W | ![]() 266° W | ![]() 258° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 224° SW | ![]() 223° SW | ![]() 219° SW | ![]() 204° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 220° SW | ![]() 240° WSW | ![]() 259° W | ![]() 259° W | ![]() 257° WSW | ![]() 261° W | ![]() 259° W | ![]() 259° W | ![]() 255° WSW | ![]() 237° WSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 224° SW | ![]() 221° SW | ![]() 208° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 182° S | ![]() 167° SSE | ![]() 145° SE | ![]() 142° SE | ![]() 145° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 169° S | ![]() 173° S | ![]() 144° SE | ![]() 119° ESE | ![]() 107° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
41 °F
|
28 °F
|
0% |
36% |
Tuesday
Oct 21 |
![]() Clear |
55 °F
|
27 °F
|
0% |
13% |
Wednesday
Oct 22 |
![]() Clouds |
56 °F
|
36 °F
|
0% |
20% |
Thursday
Oct 23 |
![]() Snow |
46 °F
|
34 °F
|
99% |
73% |
Friday
Oct 24 |
![]() Clear |
50 °F
|
30 °F
|
0% |
26% |
Saturday
Oct 25 |
![]() Clear |
53 °F
|
36 °F
|
0% |
26% |
Sunday
Oct 26 |
![]() Snow |
37 °F
|
22 °F
|
100% |
82% |
Monday
Oct 27 |
![]() Snow |
24 °F
|
12 °F
|
92% |
73% |
Tuesday
Oct 28 |
![]() Clear |
31 °F
|
12 °F
|
0% |
67% |
Wednesday
Oct 29 |
![]() Clear |
44 °F
|
21 °F
|
0% |
49% |
Thursday
Oct 30 |
![]() Clear |
49 °F
|
29 °F
|
0% |
39% |
Friday
Oct 31 |
![]() Clear |
55 °F
|
33 °F
|
0% |
25% |
Saturday
Nov 1 |
![]() Clouds |
56 °F
|
37 °F
|
0% |
19% |
Sunday
Nov 2 |
![]() Clear |
57 °F
|
38 °F
|
0% |
22% |
Monday
Nov 3 |
![]() Clear |
56 °F
|
39 °F
|
0% |
26% |
Tuesday
Nov 4 |
![]() Snow |
40 °F
|
25 °F
|
100% |
94% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Electric Lake News Electric Lake Photos Electric Lake Videos |