![]() |
Electric Lake Weather Center
|
|
Humidity
42%
|
Pressure
30.21"
|
Wind
4
mph (SE)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 1 4:00 AM | Mon, Sep 1 5:00 AM | Mon, Sep 1 6:00 AM | Mon, Sep 1 7:00 AM | Mon, Sep 1 8:00 AM | Mon, Sep 1 9:00 AM | Mon, Sep 1 10:00 AM | Mon, Sep 1 11:00 AM | Mon, Sep 1 12:00 PM | Mon, Sep 1 1:00 PM | Mon, Sep 1 2:00 PM | Mon, Sep 1 3:00 PM | Mon, Sep 1 4:00 PM | Mon, Sep 1 5:00 PM | Mon, Sep 1 6:00 PM | Mon, Sep 1 7:00 PM | Mon, Sep 1 8:00 PM | Mon, Sep 1 9:00 PM | Mon, Sep 1 10:00 PM | Mon, Sep 1 11:00 PM | Tue, Sep 2 12:00 AM | Tue, Sep 2 1:00 AM | Tue, Sep 2 2:00 AM | Tue, Sep 2 3:00 AM | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 54°F | 53°F | 51°F | 50°F | 50°F | 55°F | 60°F | 65°F | 68°F | 72°F | 74°F | 75°F | 74°F | 75°F | 73°F | 67°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 58°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 71°F | 68°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F |
Feels Like | 51°F | 50°F | 48°F | 49°F | 47°F | 52°F | 57°F | 62°F | 66°F | 69°F | 71°F | 73°F | 72°F | 73°F | 71°F | 65°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 55°F | 63°F | 67°F | 69°F | 70°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 65°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 6% | 6% | 26% | 38% | 42% | 43% | 59% | 54% | 37% | 28% | 23% | 19% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 10% | 62% | 67% | 68% | 68% | 68% | 66% | 14% | 9% | 21% | 36% | 49% | 56% | 100% | 95% | 70% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 42% | 41% | 40% | 39% | 38% | 30% | 23% | 22% | 21% | 20% | 19% | 18% | 18% | 18% | 19% | 27% | 33% | 35% | 34% | 35% | 35% | 36% | 36% | 35% | 34% | 37% | 39% | 39% | 34% | 23% | 21% | 20% | 20% | 19% | 18% | 18% | 18% | 17% | 18% | 23% | 30% | 32% | 30% | 29% | 29% | 29% | 32% | 35% |
Dew Point | 32°F | 30°F | 28°F | 27°F | 27°F | 28°F | 27°F | 27°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 32°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 28°F | 28°F | 28°F | 30°F | 27°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 25°F | 28°F | 27°F | 27°F | 25°F | 25°F | 24°F | 24°F | 25°F | 26°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 4 mph | 4 mph | 3.8 mph | 3.9 mph | 3.7 mph | 3.8 mph | 4.6 mph | 2.7 mph | 0.9 mph | 1.9 mph | 2.4 mph | 2.3 mph | 2.5 mph | 3.6 mph | 5.1 mph | 4.3 mph | 2.2 mph | 1.1 mph | 1.8 mph | 2.4 mph | 2.5 mph | 2.5 mph | 2.8 mph | 3 mph | 3.4 mph | 2.9 mph | 2.4 mph | 2 mph | 1.6 mph | 1.4 mph | 4.1 mph | 7.1 mph | 9.2 mph | 10.1 mph | 10.6 mph | 13.5 mph | 15.5 mph | 14.2 mph | 13.3 mph | 9.9 mph | 4 mph | 0.4 mph | 0.7 mph | 0.7 mph | 0.6 mph | 0.6 mph | 1.2 mph | 1.4 mph |
Wind Direction |
![]() 124° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 129° SE | ![]() 146° SE | ![]() 161° SSE | ![]() 217° SW | ![]() 278° W | ![]() 271° W | ![]() 242° WSW | ![]() 232° SW | ![]() 266° W | ![]() 295° WNW | ![]() 327° NNW | ![]() 38° NE | ![]() 107° ESE | ![]() 145° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 190° S | ![]() 191° S | ![]() 189° S | ![]() 184° S | ![]() 252° WSW | ![]() 305° NW | ![]() 316° NW | ![]() 317° NW | ![]() 318° NW | ![]() 322° NW | ![]() 324° NW | ![]() 326° NW | ![]() 318° NW | ![]() 315° NW | ![]() 314° NW | ![]() 314° NW | ![]() 338° NNW | ![]() 299° WNW | ![]() 339° NNW | ![]() 26° NNE | ![]() 295° WNW | ![]() 239° WSW | ![]() 227° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 1 |
![]() Clear |
75 °F
|
50 °F
|
0% |
20% |
Tuesday
Sep 2 |
![]() Clouds |
74 °F
|
53 °F
|
0% |
19% |
Wednesday
Sep 3 |
![]() Clouds |
76 °F
|
52 °F
|
0% |
15% |
Thursday
Sep 4 |
![]() Clouds |
76 °F
|
52 °F
|
0% |
17% |
Friday
Sep 5 |
![]() Rain |
72 °F
|
51 °F
|
98% |
25% |
Saturday
Sep 6 |
![]() Rain |
56 °F
|
48 °F
|
100% |
71% |
Sunday
Sep 7 |
![]() Rain |
64 °F
|
46 °F
|
56% |
46% |
Monday
Sep 8 |
![]() Clouds |
64 °F
|
46 °F
|
14% |
41% |
Tuesday
Sep 9 |
![]() Rain |
68 °F
|
48 °F
|
100% |
25% |
Wednesday
Sep 10 |
![]() Rain |
61 °F
|
43 °F
|
100% |
29% |
Thursday
Sep 11 |
![]() Clear |
60 °F
|
36 °F
|
0% |
39% |
Friday
Sep 12 |
![]() Clear |
66 °F
|
43 °F
|
0% |
24% |
Saturday
Sep 13 |
![]() Clear |
67 °F
|
46 °F
|
0% |
24% |
Sunday
Sep 14 |
![]() Clear |
70 °F
|
46 °F
|
0% |
20% |
Monday
Sep 15 |
![]() Clear |
73 °F
|
49 °F
|
0% |
18% |
Tuesday
Sep 16 |
![]() Clear |
75 °F
|
52 °F
|
0% |
18% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Electric Lake News Electric Lake Photos Electric Lake Videos |