Electric Lake Weather Center
|
|
Humidity
39%
|
Pressure
30.53"
|
Wind
10.3
mph (WSW)
|
Dew Point
-3°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 16°F | 15°F | 13°F | 11°F | 9°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 6°F | 5°F | 12°F | 15°F | 17°F | 17°F | 17°F | 17°F | 16°F | 15°F | 10°F | 3°F | 2°F | 2°F | 2°F | 2°F | 1°F | 1°F | 1°F | 1°F | 1°F | 0°F | 0°F | 0°F | 0°F | 1°F | 9°F | 14°F | 17°F | 19°F | 20°F | 20°F | 19°F | 18°F | 12°F | 5°F | 7°F |
Feels Like | 4°F | 3°F | 2°F | 0°F | -3°F | -4°F | -5°F | -5°F | -5°F | -5°F | -5°F | -7°F | -7°F | 0°F | 3°F | 4°F | 4°F | 4°F | 4°F | 5°F | 5°F | 1°F | -5°F | -7°F | -6°F | -7°F | -8°F | -7°F | -6°F | -6°F | -6°F | -7°F | -7°F | 0°F | 0°F | -8°F | -7°F | 2°F | 6°F | 9°F | 11°F | 12°F | 12°F | 13°F | 11°F | 5°F | -3°F | -1°F |
Cloudiness | 35% | 34% | 30% | 25% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 5% | 8% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 40% | 41% | 44% | 47% | 50% | 53% | 53% | 54% | 56% | 59% | 62% | 64% | 65% | 60% | 59% | 56% | 57% | 58% | 59% | 62% | 76% | 80% | 76% | 72% | 70% | 67% | 68% | 70% | 73% | 75% | 74% | 74% | 74% | 73% | 71% | 70% | 67% | 55% | 52% | 51% | 51% | 51% | 51% | 55% | 75% | 71% | 52% |
Dew Point | -3°F | -3°F | -4°F | -5°F | -5°F | -8°F | -8°F | -8°F | -8°F | -7°F | -6°F | -6°F | -7°F | 1°F | 3°F | 4°F | 3°F | 4°F | 4°F | 4°F | 4°F | 3°F | -4°F | -6°F | -8°F | -9°F | -9°F | -10°F | -9°F | -8°F | -8°F | -9°F | -9°F | -9°F | -10°F | -10°F | -10°F | -2°F | 0°F | 1°F | 3°F | 4°F | 4°F | 4°F | 4°F | 5°F | -4°F | -9°F |
Pressure | 30.53" | 30.53" | 30.53" | 30.59" | 30.59" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.65" | 30.68" | 30.59" | 30.56" | 30.56" | 30.56" | 30.53" | 30.56" | 30.56" | 30.59" | 30.65" | 30.8" | 30.8" | 30.83" | 30.83" | 30.8" | 30.83" | 30.86" | 30.86" | 30.89" | 30.89" | 30.89" | 30.92" | 30.92" | 30.95" | 30.95" | 30.8" | 30.71" | 30.68" | 30.62" | 30.56" | 30.56" | 30.53" | 30.53" | 30.62" | 30.74" | 30.71" |
Wind Speed | 10.3 mph | 9.4 mph | 8.4 mph | 7.4 mph | 7.9 mph | 8.8 mph | 8.7 mph | 9 mph | 9.6 mph | 9.6 mph | 9.3 mph | 7.8 mph | 6.7 mph | 8.2 mph | 10.2 mph | 12.8 mph | 14.8 mph | 13.4 mph | 12.2 mph | 9.6 mph | 7.8 mph | 5.8 mph | 4 mph | 4.2 mph | 3.6 mph | 4 mph | 5 mph | 4 mph | 3.4 mph | 3.2 mph | 3.1 mph | 3.5 mph | 3.4 mph | 3 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.9 mph | 4.9 mph | 5.4 mph | 5.2 mph | 5.8 mph | 5.8 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4 mph | 4.1 mph |
Wind Direction |
249° WSW | 246° WSW | 242° WSW | 239° WSW | 239° WSW | 239° WSW | 243° WSW | 244° WSW | 248° WSW | 246° WSW | 247° WSW | 251° WSW | 253° WSW | 268° W | 286° WNW | 288° WNW | 295° WNW | 297° WNW | 299° WNW | 298° WNW | 289° WNW | 273° W | 233° SW | 219° SW | 228° SW | 226° SW | 228° SW | 229° SW | 234° SW | 239° WSW | 234° SW | 237° WSW | 234° SW | 231° SW | 226° SW | 220° SW | 219° SW | 238° WSW | 257° WSW | 265° W | 266° W | 267° W | 267° W | 260° W | 262° W | 253° WSW | 214° SW | 214° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
Clear |
23 °F
|
-6 °F
|
0% |
47% |
Wednesday
Jan 22 |
Clear |
17 °F
|
1 °F
|
0% |
56% |
Thursday
Jan 23 |
Clear |
20 °F
|
0 °F
|
0% |
51% |
Friday
Jan 24 |
Clouds |
31 °F
|
10 °F
|
0% |
57% |
Saturday
Jan 25 |
Snow |
21 °F
|
12 °F
|
20% |
52% |
Sunday
Jan 26 |
Snow |
23 °F
|
8 °F
|
20% |
82% |
Monday
Jan 27 |
Clear |
25 °F
|
6 °F
|
0% |
45% |
Tuesday
Jan 28 |
Clear |
29 °F
|
10 °F
|
0% |
59% |
Wednesday
Jan 29 |
Clouds |
34 °F
|
15 °F
|
0% |
56% |
Thursday
Jan 30 |
Clear |
36 °F
|
20 °F
|
0% |
61% |
Friday
Jan 31 |
Clear |
33 °F
|
21 °F
|
0% |
46% |
Saturday
Feb 1 |
Clear |
36 °F
|
23 °F
|
0% |
42% |
Sunday
Feb 2 |
Clear |
41 °F
|
28 °F
|
0% |
35% |
Monday
Feb 3 |
Clouds |
39 °F
|
30 °F
|
0% |
38% |
Tuesday
Feb 4 |
Clouds |
42 °F
|
30 °F
|
0% |
34% |
Wednesday
Feb 5 |
Clear |
46 °F
|
33 °F
|
0% |
17% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Electric Lake News Electric Lake Photos Electric Lake Videos |