![]() |
Electric Lake Weather Center
|
|
Humidity
37%
|
Pressure
30.18"
|
Wind
4.3
mph (SE)
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 34°F | 35°F | 34°F | 33°F | 31°F | 34°F | 40°F | 44°F | 48°F | 50°F | 52°F | 54°F | 55°F | 55°F | 55°F | 52°F | 47°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 41°F | 46°F | 48°F | 49°F | 51°F | 51°F | 52°F | 50°F | 50°F | 51°F | 50°F | 48°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 38°F |
Feels Like | 31°F | 32°F | 30°F | 28°F | 27°F | 29°F | 37°F | 41°F | 45°F | 46°F | 48°F | 50°F | 52°F | 52°F | 52°F | 49°F | 46°F | 41°F | 40°F | 39°F | 39°F | 35°F | 34°F | 34°F | 34°F | 33°F | 34°F | 34°F | 34°F | 37°F | 43°F | 44°F | 45°F | 47°F | 47°F | 48°F | 44°F | 47°F | 47°F | 47°F | 42°F | 37°F | 36°F | 34°F | 35°F | 34°F | 34°F | 32°F |
Cloudiness | 20% | 21% | 20% | 23% | 55% | 75% | 93% | 95% | 96% | 96% | 99% | 100% | 100% | 100% | 100% | 96% | 100% | 87% | 92% | 94% | 95% | 90% | 97% | 54% | 72% | 59% | 69% | 74% | 100% | 100% | 100% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 96% | 100% | 83% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 38% | 37% | 36% | 36% | 35% | 36% | 28% | 24% | 23% | 25% | 27% | 28% | 29% | 34% | 36% | 38% | 48% | 56% | 56% | 55% | 55% | 56% | 56% | 56% | 54% | 48% | 42% | 41% | 43% | 46% | 44% | 39% | 37% | 35% | 34% | 33% | 38% | 36% | 33% | 35% | 38% | 44% | 39% | 35% | 36% | 37% | 37% | 42% |
Dew Point | 13°F | 14°F | 12°F | 11°F | 10°F | 12°F | 12°F | 11°F | 12°F | 15°F | 18°F | 20°F | 21°F | 23°F | 24°F | 25°F | 28°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 19°F | 16°F | 16°F | 17°F | 22°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 26°F | 24°F | 23°F | 23°F | 23°F | 22°F | 18°F | 16°F | 16°F | 16°F | 16°F | 17°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.71" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" |
Wind Speed | 3.6 mph | 4.3 mph | 4 mph | 4.3 mph | 4.4 mph | 4.8 mph | 5.5 mph | 6.8 mph | 6.7 mph | 7 mph | 6.9 mph | 6.3 mph | 6.9 mph | 7.8 mph | 4.6 mph | 7.2 mph | 3.5 mph | 2.3 mph | 1.6 mph | 0.8 mph | 2.7 mph | 3.9 mph | 4.2 mph | 3.9 mph | 3.9 mph | 4.1 mph | 4.4 mph | 4.8 mph | 5.1 mph | 5.3 mph | 6 mph | 9.5 mph | 10.4 mph | 13.3 mph | 14.9 mph | 17.4 mph | 16.7 mph | 13.3 mph | 17.2 mph | 16.6 mph | 14.2 mph | 8.5 mph | 10.6 mph | 10.8 mph | 11.2 mph | 11.5 mph | 12.6 mph | 9.8 mph |
Wind Direction |
![]() 131° SE | ![]() 143° SE | ![]() 137° SE | ![]() 139° SE | ![]() 141° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 165° SSE | ![]() 180° S | ![]() 200° SSW | ![]() 197° SSW | ![]() 179° S | ![]() 190° S | ![]() 223° SW | ![]() 267° W | ![]() 267° W | ![]() 286° WNW | ![]() 277° W | ![]() 328° NNW | ![]() 253° WSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 190° S | ![]() 190° S | ![]() 189° S | ![]() 191° S | ![]() 187° S | ![]() 186° S | ![]() 192° SSW | ![]() 207° SSW | ![]() 225° SW | ![]() 233° SW | ![]() 252° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 244° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 232° SW | ![]() 216° SW | ![]() 222° SW | ![]() 222° SW | ![]() 230° SW | ![]() 227° SW | ![]() 226° SW | ![]() 249° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clouds |
55 °F
|
31 °F
|
0% |
27% |
Wednesday
Apr 16 |
![]() Clouds |
52 °F
|
37 °F
|
0% |
34% |
Thursday
Apr 17 |
![]() Snow |
41 °F
|
24 °F
|
100% |
86% |
Friday
Apr 18 |
![]() Snow |
29 °F
|
23 °F
|
100% |
49% |
Saturday
Apr 19 |
![]() Snow |
35 °F
|
18 °F
|
100% |
79% |
Sunday
Apr 20 |
![]() Clouds |
43 °F
|
23 °F
|
0% |
60% |
Monday
Apr 21 |
![]() Snow |
45 °F
|
30 °F
|
20% |
38% |
Tuesday
Apr 22 |
![]() Clear |
51 °F
|
31 °F
|
0% |
35% |
Wednesday
Apr 23 |
![]() Rain |
55 °F
|
37 °F
|
20% |
28% |
Thursday
Apr 24 |
![]() Rain |
48 °F
|
34 °F
|
82% |
35% |
Friday
Apr 25 |
![]() Snow |
45 °F
|
30 °F
|
80% |
33% |
Saturday
Apr 26 |
![]() Snow |
43 °F
|
32 °F
|
100% |
38% |
Sunday
Apr 27 |
![]() Snow |
35 °F
|
29 °F
|
100% |
90% |
Monday
Apr 28 |
![]() Snow |
36 °F
|
28 °F
|
100% |
84% |
Tuesday
Apr 29 |
![]() Snow |
39 °F
|
26 °F
|
100% |
85% |
Wednesday
Apr 30 |
![]() Clear |
48 °F
|
29 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Electric Lake News Electric Lake Photos Electric Lake Videos |